Jordin Canada: projected minutes and points beside the result.
19 verified final games from Jul 29, 2026 through Sep 30, 2026. The team in the latest archived game was Atlanta Dream. Open any row for the full game recap.
In the latest verified comparison against Washington Mystics on Sep 30, 2026, Courtside saved a pre-tip forecast of 28.9 minutes and 11.1 points for Jordin Canada. The final result was 35.0 minutes and 19 points. See the source game recap
All qualified playersWhat this sample shows
19 distinct gamesAcross these saved pre-tip comparisons, actual minutes ran 0.2 minutes below the forecasts per game, while actual points ran 0.4 points above the forecasts per game. The widest points gap was 9.7 against Dallas Wings on Jul 29, 2026.
Jordin Canada against each opponent
Verified historical comparisonsCompare saved minutes and points forecasts with Jordin Canada's final results against the same opponent. Each row includes at least 3 verified games for the same recorded team; trades stay in separate groups. These selected appearances are not a complete head-to-head record or a prediction for the next game.
| Opponent | Comparable games | Minutes forecast / actual | Points forecast / actual | Average absolute miss |
|---|---|---|---|---|
| Washington MysticsRecorded team: Atlanta Dream – Explore this matchup | 3 | 29.8 / 35.3 | 11.3 / 12.7 | 5.5 min · 3.8 pts |
Game-by-game record
Most recent first| Game recap | Min. forecast | Min. actual | Min. difference | Pts. forecast | Pts. actual | Pts. difference |
|---|---|---|---|---|---|---|
| at Washington Mystics · Atlanta Dream 93–75 Washington MysticsForecast saved Sep 30, 5:31 PM EDT · Starter | 28.9 | 35.0 | +6.1 | 11.1 | 19.0 | +7.9 |
| vs. Washington Mystics · Washington Mystics 77–92 Atlanta DreamForecast saved Sep 27, 12:58 PM EDT · Starter | 28.9 | 36.2 | +7.3 | 11.5 | 10.0 | -1.5 |
| at New York Liberty · Atlanta Dream 83–65 New York LibertyForecast saved Sep 23, 7:35 PM EDT · Starter | 29.9 | 26.4 | -3.5 | 11.6 | 12.0 | +0.4 |
| at New York Liberty · Atlanta Dream 95–84 New York LibertyForecast saved Sep 21, 7:35 PM EDT · Starter | 30.0 | 34.5 | +4.5 | 11.1 | 19.0 | +7.9 |
| vs. Chicago Sky · Chicago Sky 81–106 Atlanta DreamForecast saved Sep 19, 6:35 PM EDT · Starter | 30.5 | 26.7 | -3.8 | 11.0 | 11.0 | -0.0 |
| vs. Connecticut Sun · Connecticut Sun 59–103 Atlanta DreamForecast saved Sep 17, 7:05 PM EDT · Starter | 31.7 | 20.7 | -11.0 | 11.9 | 5.0 | -6.9 |
| vs. Minnesota Lynx · Minnesota Lynx 81–89 Atlanta DreamForecast saved Aug 30, 2:35 PM EDT · Starter | 30.5 | 36.0 | +5.5 | 11.1 | 16.0 | +4.9 |
| vs. Portland Fire · Portland Fire 101–83 Atlanta DreamForecast saved Aug 28, 7:05 PM EDT · Starter | 29.5 | 31.6 | +2.1 | 10.9 | 11.0 | +0.1 |
| at Los Angeles Sparks · Atlanta Dream 78–71 Los Angeles SparksForecast saved Aug 24, 9:36 PM EDT · Starter | 29.8 | 35.0 | +5.2 | 11.3 | 9.0 | -2.3 |
| at Phoenix Mercury · Atlanta Dream 99–89 Phoenix MercuryForecast saved Aug 22, 9:36 PM EDT · Starter | 30.9 | 29.2 | -1.7 | 11.6 | 12.0 | +0.4 |
| at Los Angeles Sparks · Atlanta Dream 124–88 Los Angeles SparksForecast saved Aug 20, 9:36 PM EDT · Starter | 31.5 | 26.7 | -4.8 | 12.1 | 9.0 | -3.1 |
| at Las Vegas Aces · Atlanta Dream 97–82 Las Vegas AcesForecast saved Aug 18, 3:50 PM EDT · Starter | 31.7 | 30.2 | -1.5 | 11.6 | 17.0 | +5.4 |
| at Connecticut Sun · Atlanta Dream 104–69 Connecticut SunForecast saved Aug 13, 6:35 PM EDT · Starter | 32.7 | 26.6 | -6.1 | 11.9 | 9.0 | -2.9 |
| vs. Toronto Tempo · Toronto Tempo 95–107 Atlanta DreamForecast saved Aug 10, 7:35 PM EDT · Starter | 31.9 | 36.2 | +4.3 | 10.8 | 20.0 | +9.2 |
| at Washington Mystics · Atlanta Dream 74–79 Washington MysticsForecast saved Aug 7, 7:06 PM EDT · Starter | 31.7 | 34.7 | +3.0 | 11.1 | 9.0 | -2.1 |
| vs. Phoenix Mercury · Phoenix Mercury 82–96 Atlanta DreamForecast saved Aug 5, 6:35 PM EDT · Starter | 32.4 | 29.8 | -2.6 | 10.6 | 17.0 | +6.4 |
| vs. Las Vegas Aces · Las Vegas Aces 109–87 Atlanta DreamForecast saved Aug 3, 6:42 PM EDT · Starter | 33.1 | 31.3 | -1.8 | 11.3 | 7.0 | -4.3 |
| vs. Seattle Storm · Seattle Storm 89–98 Atlanta DreamForecast saved Jul 31, 7:05 PM EDT · Starter | 33.9 | 31.4 | -2.5 | 11.6 | 10.0 | -1.6 |
| at Dallas Wings · Atlanta Dream 82–81 Dallas WingsForecast saved Jul 29, 7:35 PM EDT · Starter | 34.3 | 32.3 | -2.0 | 12.7 | 3.0 | -9.7 |
Every forecast predates its game.
Each row comes from a verified final game recap and pairs a saved pre-tip Courtside forecast with the final player result. “Difference” means actual minus forecast. The averages describe only these 19 comparable games; missing forecasts and other games are excluded.
Browse verified WNBA game recaps