Paige Bueckers: projected minutes and points beside the result.
20 verified final games from Jul 29, 2026 through Oct 2, 2026. The team in the latest archived game was Dallas Wings. Open any row for the full game recap.
In the latest verified comparison against Golden State Valkyries on Oct 2, 2026, Courtside saved a pre-tip forecast of 32.6 minutes and 22.0 points for Paige Bueckers. The final result was 38.1 minutes and 17 points. See the source game recap
All qualified playersWhat this sample shows
20 distinct gamesAcross these saved pre-tip comparisons, actual minutes ran 0.5 minutes above the forecasts per game, while actual points ran 0.1 points above the forecasts per game. The widest points gap was 14.4 against Connecticut Sun on Aug 2, 2026.
Paige Bueckers against each opponent
Verified historical comparisonsCompare saved minutes and points forecasts with Paige Bueckers's final results against the same opponent. Each row includes at least 3 verified games for the same recorded team; trades stay in separate groups. These selected appearances are not a complete head-to-head record or a prediction for the next game.
| Opponent | Comparable games | Minutes forecast / actual | Points forecast / actual | Average absolute miss |
|---|---|---|---|---|
| Golden State ValkyriesRecorded team: Dallas Wings – Explore this matchup | 5 | 31.2 / 33.8 | 20.6 / 17.2 | 5.3 min · 3.6 pts |
Game-by-game record
Most recent first| Game recap | Min. forecast | Min. actual | Min. difference | Pts. forecast | Pts. actual | Pts. difference |
|---|---|---|---|---|---|---|
| at Golden State Valkyries · Dallas Wings 73–77 Golden State ValkyriesForecast saved Oct 2, 8:35 PM EDT · Starter | 32.6 | 38.1 | +5.5 | 22.0 | 17.0 | -5.0 |
| vs. Golden State Valkyries · Golden State Valkyries 100–108 Dallas WingsForecast saved Sep 30, 7:23 PM EDT · Starter | 29.0 | 43.4 | +14.4 | 21.1 | 10.0 | -11.1 |
| at Golden State Valkyries · Dallas Wings 80–104 Golden State ValkyriesForecast saved Sep 27, 7:28 PM EDT · Starter | 29.1 | 25.1 | -4.0 | 20.8 | 21.0 | +0.2 |
| at Seattle Storm · Dallas Wings 103–91 Seattle StormForecast saved Sep 23, 9:35 PM EDT · Starter | 29.7 | 29.7 | +0.0 | 20.9 | 25.0 | +4.1 |
| at Phoenix Mercury · Dallas Wings 86–87 Phoenix MercuryForecast saved Sep 21, 9:35 PM EDT · Starter | 28.3 | 33.2 | +4.9 | 19.2 | 30.0 | +10.8 |
| vs. Phoenix Mercury · Phoenix Mercury 82–87 Dallas WingsForecast saved Sep 19, 12:35 PM EDT · Starter | 28.9 | 31.5 | +2.6 | 19.3 | 26.0 | +6.7 |
| vs. Los Angeles Sparks · Los Angeles Sparks 77–97 Dallas WingsForecast saved Sep 17, 6:20 PM EDT · Starter | 30.5 | 25.6 | -4.9 | 19.9 | 19.0 | -0.9 |
| vs. Connecticut Sun · Connecticut Sun 71–97 Dallas WingsForecast saved Aug 30, 7:36 PM EDT · Starter | 32.7 | 25.4 | -7.3 | 21.6 | 15.0 | -6.6 |
| vs. Portland Fire · Portland Fire 78–96 Dallas WingsForecast saved Aug 25, 7:35 PM EDT · Starter | 33.1 | 32.8 | -0.3 | 21.7 | 22.0 | +0.3 |
| vs. Seattle Storm · Seattle Storm 70–92 Dallas WingsForecast saved Aug 23, 3:35 PM EDT · Starter | 34.1 | 26.2 | -7.9 | 20.2 | 32.0 | +11.8 |
| vs. Indiana Fever · Indiana Fever 85–91 Dallas WingsForecast saved Aug 20, 7:36 PM EDT · Starter | 33.0 | 34.7 | +1.7 | 20.3 | 13.0 | -7.3 |
| at Golden State Valkyries · Dallas Wings 70–78 Golden State ValkyriesForecast saved Aug 17, 9:36 PM EDT · Starter | 33.7 | 33.5 | -0.2 | 20.7 | 21.0 | +0.3 |
| at Indiana Fever · Dallas Wings 87–98 Indiana FeverForecast saved Aug 14, 7:06 PM EDT · Starter | 31.3 | 36.5 | +5.2 | 18.5 | 29.0 | +10.5 |
| vs. Toronto Tempo · Toronto Tempo 88–94 Dallas WingsForecast saved Aug 11, 7:50 PM EDT · Starter | 31.2 | 34.5 | +3.3 | 18.1 | 22.0 | +3.9 |
| at Minnesota Lynx · Dallas Wings 90–103 Minnesota LynxForecast saved Aug 9, 3:05 PM EDT · Starter | 32.3 | 31.4 | -0.9 | 18.6 | 23.0 | +4.4 |
| vs. Golden State Valkyries · Golden State Valkyries 94–76 Dallas WingsForecast saved Aug 7, 9:05 PM EDT · Starter | 31.6 | 28.9 | -2.7 | 18.4 | 17.0 | -1.4 |
| at Washington Mystics · Dallas Wings 92–96 Washington MysticsForecast saved Aug 5, 7:05 PM EDT · Starter | 31.6 | 37.1 | +5.5 | 18.6 | 17.0 | -1.6 |
| vs. Connecticut Sun · Connecticut Sun 63–83 Dallas WingsForecast saved Aug 2, 6:36 PM EDT · Starter | 33.1 | 24.8 | -8.3 | 20.4 | 6.0 | -14.4 |
| at Washington Mystics · Dallas Wings 75–81 Washington MysticsForecast saved Jul 31, 7:05 PM EDT · Starter | 33.5 | 33.8 | +0.3 | 20.4 | 23.0 | +2.6 |
| vs. Atlanta Dream · Atlanta Dream 82–81 Dallas WingsForecast saved Jul 29, 7:35 PM EDT · Starter | 33.6 | 37.1 | +3.5 | 21.3 | 16.0 | -5.3 |
Every forecast predates its game.
Each row comes from a verified final game recap and pairs a saved pre-tip Courtside forecast with the final player result. “Difference” means actual minus forecast. The averages describe only these 20 comparable games; missing forecasts and other games are excluded.
Browse verified WNBA game recaps