New York Liberty at Atlanta Dream: projection vs. actual, October 4, 2026
Saved Courtside pregame forecasts beside the verified final result. Each forecast below was captured before this game tipped off.
How the saved forecasts compared
13 comparable playersAcross the players with both a saved pregame forecast and a final result, the average absolute miss was 7.1 minutes and 5.9 points. These are descriptive results for this game, not a model accuracy guarantee.
Allisha Gray played 10.8 minutes against 32.6 projected, a 21.8-minute gap in this sample.
Pauline Astier scored 9 points against 9.0 projected, a 0.0-point gap.
Compare 2 verified WNBA games from Sun, Oct 4 for the day's saved forecasts and final results.
| Player | Minutes Proj / Actual | Difference | Points Proj / Actual | Difference |
|---|---|---|---|---|
| Breanna StewartNew York Liberty · StarterForecast saved Oct 4, 1:43 PM EDT · Model gameplay-rotation-observer.v1 | 34.9 / 40.0 | +5.1 | 23.0 / 19 | -4.0 |
| Jonquel JonesNew York Liberty · StarterForecast saved Oct 4, 1:43 PM EDT · Model gameplay-rotation-observer.v1 | 26.4 / 31.6 | +5.2 | 14.5 / 12 | -2.5 |
| Leonie FiebichNew York Liberty · StarterForecast saved Oct 4, 1:43 PM EDT · Model gameplay-rotation-observer.v1 | 27.1 / 35.7 | +8.6 | 7.4 / 9 | +1.6 |
| Pauline AstierNew York Liberty · StarterForecast saved Oct 4, 1:43 PM EDT · Model gameplay-rotation-observer.v1 | 25.9 / 21.2 | -4.7 | 9.0 / 9 | +0.0 |
| Sabrina IonescuNew York Liberty · StarterForecast saved Oct 4, 1:43 PM EDT · Model gameplay-rotation-observer.v1 | 27.1 / 34.0 | +6.9 | 12.7 / 27 | +14.3 |
| Han XuNew York Liberty · BenchForecast saved Oct 4, 1:43 PM EDT · Model gameplay-rotation-observer.v1 | 11.7 / 8.4 | -3.3 | 5.8 / 3 | -2.8 |
| Marine JohannesNew York Liberty · BenchForecast saved Oct 4, 1:43 PM EDT · Model gameplay-rotation-observer.v1 | 12.8 / 9.4 | -3.4 | 5.5 / 3 | -2.5 |
| Allisha GrayAtlanta Dream · StarterForecast saved Oct 4, 1:43 PM EDT · Model gameplay-rotation-observer.v1 | 32.6 / 10.8 | -21.8 | 19.2 / 7 | -12.2 |
| Angel ReeseAtlanta Dream · StarterForecast saved Oct 4, 1:43 PM EDT · Model gameplay-rotation-observer.v1 | 27.4 / 33.8 | +6.4 | 15.4 / 17 | +1.6 |
| Jordin CanadaAtlanta Dream · StarterForecast saved Oct 4, 1:43 PM EDT · Model gameplay-rotation-observer.v1 | 31.8 / 31.9 | +0.1 | 12.5 / 25 | +12.5 |
| Naz HillmonAtlanta Dream · StarterForecast saved Oct 4, 1:43 PM EDT · Model gameplay-rotation-observer.v1 | 24.6 / 36.6 | +12.0 | 7.9 / 0 | -7.9 |
| Rhyne HowardAtlanta Dream · StarterForecast saved Oct 4, 1:43 PM EDT · Model gameplay-rotation-observer.v1 | 32.9 / 40.0 | +7.1 | 17.7 / 16 | -1.7 |
| DeWanna BonnerAtlanta Dream · BenchForecast saved Oct 4, 1:43 PM EDT · Model gameplay-rotation-observer.v1 | 22.5 / 30.4 | +7.9 | 10.3 / 23 | +12.7 |
The clock matters.
We use each player's saved pre-tip forecast and compare it with a validated final box score. The table includes only players for whom both records are available. “Difference” is actual minus projected. Average absolute miss measures the size of those differences without cancellations.
Missing forecasts are not filled in after the game. The recap does not claim that the displayed sample represents every player or every Courtside prediction.
See the combined WNBA projection track record
Compare this game with other verified meetings between these teams .
Browse more verified game recaps