Lexie Hull: projected minutes and points beside the result.
17 verified final games from Jul 28, 2026 through Oct 1, 2026. The team in the latest archived game was Indiana Fever. Open any row for the full game recap.
In the latest verified comparison against Las Vegas Aces on Oct 1, 2026, Courtside saved a pre-tip forecast of 16.7 minutes and 3.9 points for Lexie Hull. The final result was 13.5 minutes and 0 points. See the source game recap
All qualified playersSaved pregame baselines featuring Lexie Hull
Recent-games estimatesThese separate, pre-tip Research baselines were not adjusted to confirmed lineups and are not part of the forecast-versus-final averages below. Research status labels were captured then; they do not verify game-day availability or a starting five.
What this sample shows
17 distinct gamesAcross these saved pre-tip comparisons, actual minutes ran 0.3 minutes below the forecasts per game, while actual points ran 0.3 points below the forecasts per game. The widest points gap was 11.0 against Chicago Sky on Aug 23, 2026.
Lexie Hull against each opponent
Verified historical comparisonsCompare saved minutes and points forecasts with Lexie Hull's final results against the same opponent. Each row includes at least 3 verified games for the same recorded team; trades stay in separate groups. These selected appearances are not a complete head-to-head record or a prediction for the next game.
| Opponent | Comparable games | Minutes forecast / actual | Points forecast / actual | Average absolute miss |
|---|---|---|---|---|
| Las Vegas AcesRecorded team: Indiana Fever – Explore this matchup | 3 | 15.4 / 19.1 | 3.7 / 3.0 | 5.9 min · 1.9 pts |
Game-by-game record
Most recent first| Game recap | Min. forecast | Min. actual | Min. difference | Pts. forecast | Pts. actual | Pts. difference |
|---|---|---|---|---|---|---|
| at Las Vegas Aces · Indiana Fever 83–94 Las Vegas AcesForecast saved Oct 1, 8:35 PM EDT · Starter | 16.7 | 13.5 | -3.2 | 3.9 | 0.0 | -3.9 |
| vs. Las Vegas Aces · Las Vegas Aces 89–99 Indiana FeverForecast saved Sep 29, 5:00 PM EDT · Starter | 14.0 | 26.4 | +12.4 | 3.5 | 4.0 | +0.5 |
| at Las Vegas Aces · Indiana Fever 85–102 Las Vegas AcesForecast saved Sep 27, 3:36 PM EDT · Starter | 15.4 | 17.5 | +2.1 | 3.7 | 5.0 | +1.3 |
| vs. Minnesota Lynx · Minnesota Lynx 77–96 Indiana FeverForecast saved Sep 22, 7:35 PM EDT · Starter | 17.7 | 9.7 | -8.0 | 4.1 | 2.0 | -2.1 |
| vs. Washington Mystics · Washington Mystics 93–77 Indiana FeverForecast saved Sep 20, 3:35 PM EDT · Starter | 20.1 | 12.8 | -7.3 | 5.0 | 2.0 | -3.0 |
| at Toronto Tempo · Indiana Fever 103–85 Toronto TempoForecast saved Sep 18, 7:05 PM EDT · Starter | 20.3 | 13.3 | -7.0 | 4.9 | 5.0 | +0.1 |
| vs. Connecticut Sun · Connecticut Sun 91–111 Indiana FeverForecast saved Aug 28, 7:11 PM EDT · Starter | 17.4 | 24.3 | +6.9 | 4.2 | 7.0 | +2.8 |
| at Chicago Sky · Indiana Fever 113–90 Chicago SkyForecast saved Aug 23, 6:41 PM EDT · Starter | 14.7 | 25.8 | +11.1 | 3.0 | 14.0 | +11.0 |
| at New York Liberty · Indiana Fever 102–109 New York LibertyForecast saved Aug 22, 6:36 PM EDT · Starter | 15.8 | 12.3 | -3.5 | 3.7 | 0.0 | -3.7 |
| at Dallas Wings · Indiana Fever 85–91 Dallas WingsForecast saved Aug 20, 7:36 PM EDT · Starter | 14.7 | 25.0 | +10.3 | 3.3 | 9.0 | +5.7 |
| at Atlanta Dream · Indiana Fever 95–91 Atlanta DreamForecast saved Aug 16, 4:36 PM EDT · Starter | 16.2 | 9.7 | -6.5 | 3.8 | 0.0 | -3.8 |
| vs. Dallas Wings · Dallas Wings 87–98 Indiana FeverForecast saved Aug 14, 7:06 PM EDT · Starter | 16.5 | 12.4 | -4.1 | 4.3 | 0.0 | -4.3 |
| vs. New York Liberty · New York Liberty 92–106 Indiana FeverForecast saved Aug 11, 7:05 PM EDT · Starter | 16.3 | 17.9 | +1.6 | 4.2 | 5.0 | +0.8 |
| at Chicago Sky · Indiana Fever 90–86 Chicago SkyForecast saved Aug 8, 3:05 PM EDT · Starter | 17.5 | 19.4 | +1.9 | 4.5 | 5.0 | +0.5 |
| at Minnesota Lynx · Indiana Fever 100–108 Minnesota LynxForecast saved Aug 2, 12:35 PM EDT · Starter | 17.6 | 14.2 | -3.4 | 4.7 | 6.0 | +1.3 |
| at Portland Fire · Indiana Fever 112–98 Portland FireForecast saved Jul 31, 9:35 PM EDT · Starter | 19.3 | 13.7 | -5.6 | 5.2 | 3.0 | -2.2 |
| at Seattle Storm · Indiana Fever 105–95 Seattle StormForecast saved Jul 28, 9:05 PM EDT · Starter | 19.9 | 16.9 | -3.0 | 5.8 | 0.0 | -5.8 |
Every forecast predates its game.
Each row comes from a verified final game recap and pairs a saved pre-tip Courtside forecast with the final player result. “Difference” means actual minus forecast. The averages describe only these 17 comparable games; missing forecasts and other games are excluded.
Browse verified WNBA game recaps